Home


Free World Locations Database

Free world locations MySQL database with all countries, regions and cities along with timezone, latitude and longitude information for all cities

247 Countries, 2,431 Regions, 79,362 Cities and 548 Timezones.

Database last updated: May 1, 2024 02:17 PM UTC

Click here to see a full breakdown of the entire database by continents.



Timezone

            
CREATE TABLE `timezone` (
  `id` int unsigned NOT NULL AUTO_INCREMENT,
  `name` varchar(50) DEFAULT NULL,
  `identifier` varchar(50) NOT NULL,
  `coordinates` varchar(25) DEFAULT NULL,
  `abbr` char(3) DEFAULT NULL,
  `dst_abbr` char(3) DEFAULT NULL,
  `gmt_offset` decimal(5,2) NOT NULL,
  `dst_gmt_offset` decimal(5,2) NOT NULL,
  `country_code` varchar(30) DEFAULT NULL,
  `comments` varchar(255) DEFAULT NULL,
  `notes` varchar(255) DEFAULT NULL,
  PRIMARY KEY (`id`),
  UNIQUE KEY `label_2` (`identifier`),
  UNIQUE KEY `name` (`name`),
  UNIQUE KEY `label` (`abbr`)
) ENGINE=InnoDB AUTO_INCREMENT=5480 DEFAULT CHARSET=utf8mb3;

            
        
Field Name Description Type Length
id The id of the timezone int
name The full name for the timezone varchar 50
identifier The timezone identifier. (Africa/Abidjan, Africa/Ouagadougou, America/Edmonton, etc.) varchar 50
coordinates Latitude and longitude of the timezone's principal location in ISO 6709 sign-degrees-minutes-seconds format, either ±DDMM±DDDMM or ±DDMMSS±DDDMMSS, first latitude (+ is north), then longitude (+ is east). See https://en.wikipedia.org/wiki/ISO_6709 varchar 25
abbr The STD abbreviation for the timezone char 3
dst_abbr The DST abbreviation for the timezone char 3
gmt_offset The GMT offset for the timezone decimal 5,2
dst_gmt_offset The DST GMT offset for the timezone decimal 5,2
country_code Comma delimited list of ISO 3166-1 country codes of countries that use the timezone varchar 30
comments Comments on the timezone varchar 255
notes Notes about the timezone varchar 255

World Location Type

    
CREATE TABLE `world_location_type` (
  `id` tinyint unsigned NOT NULL AUTO_INCREMENT,
  `label` char(2) NOT NULL,
  `type` varchar(15) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB AUTO_INCREMENT=5 DEFAULT CHARSET=utf8mb3;
    
Field Name Description Type Length
id The id of the world location type int
label The label/short abbreviation of the location type char 2
type The full name of the location type (Continent, Country, Region, City) varchar 15

World Location

        
CREATE TABLE `world_location` (
  `id` int unsigned NOT NULL,
  `continent_id` int unsigned DEFAULT NULL,
  `country_id` int unsigned DEFAULT NULL,
  `region_id` int unsigned DEFAULT NULL,
  `locale_name` varchar(255) NOT NULL,
  `iso_code` varchar(10) DEFAULT NULL,
  `timezone_id` int unsigned DEFAULT NULL,
  `type_id` tinyint unsigned NOT NULL,
  `lat` double(18,15) NOT NULL DEFAULT '0.000000000000000',
  `lng` double(18,15) NOT NULL DEFAULT '0.000000000000000',
  PRIMARY KEY (`id`),
  UNIQUE KEY `local_name` (`locale_name`,`region_id`,`type_id`),
  UNIQUE KEY `local_name_2` (`country_id`,`locale_name`,`iso_code`,`type_id`),
  KEY `continent_id` (`continent_id`),
  KEY `country_id` (`country_id`),
  KEY `region_id` (`region_id`),
  KEY `type_id` (`type_id`),
  KEY `timezone_id` (`timezone_id`),
  CONSTRAINT `continent_id_ibfk` FOREIGN KEY (`continent_id`) REFERENCES `world_location` (`id`) ON DELETE RESTRICT ON UPDATE RESTRICT,
  CONSTRAINT `country_id_ibfk` FOREIGN KEY (`country_id`) REFERENCES `world_location` (`id`) ON DELETE RESTRICT ON UPDATE RESTRICT,
  CONSTRAINT `region_id_ibfk` FOREIGN KEY (`region_id`) REFERENCES `world_location` (`id`) ON DELETE RESTRICT ON UPDATE RESTRICT,
  CONSTRAINT `world_location_ibfk_4` FOREIGN KEY (`type_id`) REFERENCES `world_location_type` (`id`),
  CONSTRAINT `world_location_ibfk_5` FOREIGN KEY (`timezone_id`) REFERENCES `timezone` (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;
            
        
Field Name Description Type Length
id The id of the world location int
continent_id The id of the continent of the world location int
country_id The id of the country of the world location int
region_id The id of the region (state/province) of the world location int
locale_name The locale name of the world location varchar 255
iso_code The ISO 3166 code for the world location, if the location is a country or state/region/province. ISO 3166-1 for countries and ISO 3166-2 for states/regions/provinces. See https://en.wikipedia.org/wiki/ISO_3166. varchar 10
timezone_id The timezone of the world location, if the location is a city int
type_id The type id of the world location (1=Continent, 2=Country, 3=Region/State/Province, 4=City) tinyint
lat The geographical latitude of the world location, if the location is a city double 18,15
lng The geographical longitude of the world location, if the location is city double 18,15

Cities

Continent Country Region Locale Name Timezone Location
Continent Country Region Locale Name Timezone Location

Timezones

Name Identifier Coordinates Abbr DST Abbr GMT Offset DST GMT Offset Country Code
Newfoundland Standard Time America/St_Johns +4734-05243 NST NDT 3.50 2.50 CA 👁
Atlantic Standard Time America/Halifax +4439-06336 AST ADT -4.00 -3.00 CA 👁
Eastern Standard Time America/Toronto +4339-07923 EST EDT -5.00 -4.00 CA 👁
Central Standard Time America/Winnipeg +4953-09709 CST CDT -6.00 -5.00 CA 👁
Mountain Standard Time America/Edmonton +5333-11328 MST MDT -7.00 -6.00 CA 👁
Pacific Standard Time America/Vancouver +4916-12307 PST PDT -8.00 -7.00 CA 👁
Africa/Abidjan +0519-00402 0.00 0.00 CI 👁
Africa/Accra +0533-00013 0.00 0.00 GH 👁
Africa/Addis_Ababa +0902+03842 3.00 3.00 ET 👁
Africa/Algiers +3647+00303 1.00 1.00 DZ 👁
Africa/Asmara +1520+03853 3.00 3.00 ER 👁
Africa/Asmera 3.00 3.00 👁
Africa/Bamako +1239-00800 0.00 0.00 ML 👁
Africa/Bangui +0422+01835 1.00 1.00 CF 👁
Africa/Banjul +1328-01639 0.00 0.00 GM 👁
Africa/Bissau +1151-01535 0.00 0.00 GW 👁
Africa/Blantyre -1547+03500 2.00 2.00 MW 👁
Africa/Brazzaville -0416+01517 1.00 1.00 CG 👁
Africa/Bujumbura -0323+02922 2.00 2.00 BI 👁
Africa/Cairo +3003+03115 2.00 2.00 EG 👁
Africa/Casablanca +3339-00735 0.00 1.00 MA 👁
Africa/Ceuta +3553-00519 1.00 2.00 ES 👁
Africa/Conakry +0931-01343 0.00 0.00 GN 👁
Africa/Dakar +1440-01726 0.00 0.00 SN 👁
Africa/Dar_es_Salaam -0648+03917 3.00 3.00 TZ 👁
Africa/Djibouti +1136+04309 3.00 3.00 DJ 👁
Africa/Douala +0403+00942 1.00 1.00 CM 👁
Africa/El_Aaiun +2709-01312 0.00 0.00 EH 👁
Africa/Freetown +0830-01315 0.00 0.00 SL 👁
Africa/Gaborone -2439+02555 2.00 2.00 BW 👁
Africa/Harare -1750+03103 2.00 2.00 ZW 👁
Africa/Johannesburg -2615+02800 2.00 2.00 ZA 👁
Africa/Juba +0451+03136 3.00 3.00 SS 👁
Africa/Kampala +0019+03225 3.00 3.00 UG 👁
Africa/Khartoum +1536+03232 3.00 3.00 SD 👁
Africa/Kigali -0157+03004 2.00 2.00 RW 👁
Africa/Kinshasa -0418+01518 1.00 1.00 CD 👁
Africa/Lagos +0627+00324 1.00 1.00 NG 👁
Africa/Libreville +0023+00927 1.00 1.00 GA 👁
Africa/Lome +0608+00113 0.00 0.00 TG 👁
Africa/Luanda -0848+01314 1.00 1.00 AO 👁
Africa/Lubumbashi -1140+02728 2.00 2.00 CD 👁
Africa/Lusaka -1525+02817 2.00 2.00 ZM 👁
Africa/Malabo +0345+00847 1.00 1.00 GQ 👁
Africa/Maputo -2558+03235 2.00 2.00 MZ 👁
Africa/Maseru -2928+02730 2.00 2.00 LS 👁
Africa/Mbabane -2618+03106 2.00 2.00 SZ 👁
Africa/Mogadishu +0204+04522 3.00 3.00 SO 👁
Africa/Monrovia +0618-01047 0.00 0.00 LR 👁
Africa/Nairobi -0117+03649 3.00 3.00 KE 👁
Africa/Ndjamena +1207+01503 1.00 1.00 TD 👁
Africa/Niamey +1331+00207 1.00 1.00 NE 👁
Africa/Nouakchott +1806-01557 0.00 0.00 MR 👁
Africa/Ouagadougou +1222-00131 0.00 0.00 BF 👁
Africa/Porto-Novo +0629+00237 1.00 1.00 BJ 👁
Africa/Sao_Tome +0020+00644 0.00 0.00 ST 👁
Africa/Timbuktu 0.00 0.00 👁
Africa/Tripoli +3254+01311 1.00 2.00 LY 👁
Africa/Tunis +3648+01011 1.00 1.00 TN 👁
Africa/Windhoek -2234+01706 1.00 2.00 NA 👁
AKST9AKDT -9.00 -8.00 👁
America/Adak +515248-1763929 -10.00 -9.00 US 👁
America/Anchorage +611305-1495401 -9.00 -8.00 US 👁
America/Anguilla +1812-06304 -4.00 -4.00 AI 👁
America/Antigua +1703-06148 -4.00 -4.00 AG 👁
America/Araguaina -0712-04812 -3.00 -3.00 BR 👁
America/Argentina/Buenos_Aires -3436-05827 -3.00 -3.00 AR 👁
America/Argentina/Catamarca -2828-06547 -3.00 -3.00 AR 👁
America/Argentina/ComodRivadavia -3.00 -3.00 👁
America/Argentina/Cordoba -3124-06411 -3.00 -3.00 AR 👁
America/Argentina/Jujuy -2411-06518 -3.00 -3.00 AR 👁
America/Argentina/La_Rioja -2926-06651 -3.00 -3.00 AR 👁
America/Argentina/Mendoza -3253-06849 -3.00 -3.00 AR 👁
America/Argentina/Rio_Gallegos -5138-06913 -3.00 -3.00 AR 👁
America/Argentina/Salta -2447-06525 -3.00 -3.00 AR 👁
America/Argentina/San_Juan -3132-06831 -3.00 -3.00 AR 👁
America/Argentina/San_Luis -3319-06621 -3.00 -3.00 AR 👁
America/Argentina/Tucuman -2649-06513 -3.00 -3.00 AR 👁
America/Argentina/Ushuaia -5448-06818 -3.00 -3.00 AR 👁
America/Aruba +1230-06958 -4.00 -4.00 AW 👁
America/Asuncion -2516-05740 -4.00 -3.00 PY 👁
America/Atikokan +484531-0913718 -5.00 -5.00 CA 👁
America/Atka -10.00 -9.00 👁
America/Bahia -1259-03831 -3.00 -3.00 BR 👁
America/Bahia_Banderas +2048-10515 -6.00 -5.00 MX 👁
America/Barbados +1306-05937 -4.00 -4.00 BB 👁
America/Belem -0127-04829 -3.00 -3.00 BR 👁
America/Belize +1730-08812 -6.00 -6.00 BZ 👁
America/Blanc-Sablon +5125-05707 -4.00 -4.00 CA 👁
America/Boa_Vista +0249-06040 -4.00 -4.00 BR 👁
America/Bogota +0436-07405 -5.00 -5.00 CO 👁
America/Boise +433649-1161209 -7.00 -6.00 US 👁
America/Buenos_Aires -3.00 -3.00 👁
America/Cambridge_Bay +690650-1050310 -7.00 -6.00 CA 👁
America/Campo_Grande -2027-05437 -4.00 -3.00 BR 👁
America/Cancun +2105-08646 -6.00 -5.00 MX 👁
America/Caracas +1030-06656 4.50 4.50 VE 👁
America/Catamarca -3.00 -3.00 👁
America/Cayenne +0456-05220 -3.00 -3.00 GF 👁
America/Cayman +1918-08123 -5.00 -5.00 KY 👁
America/Chicago +415100-0873900 -6.00 -5.00 US 👁
America/Chihuahua +2838-10605 -7.00 -6.00 MX 👁
America/Coral_Harbour -5.00 -5.00 👁
America/Cordoba -3.00 -3.00 👁
America/Costa_Rica +0956-08405 -6.00 -6.00 CR 👁
America/Creston +4906-11631 -7.00 -7.00 CA 👁
America/Cuiaba -1535-05605 -4.00 -3.00 BR 👁
America/Curacao +1211-06900 -4.00 -4.00 CW 👁
America/Danmarkshavn +7646-01840 0.00 0.00 GL 👁
America/Dawson +6404-13925 -8.00 -7.00 CA 👁
America/Dawson_Creek +5946-12014 -7.00 -7.00 CA 👁
America/Denver +394421-1045903 -7.00 -6.00 US 👁
America/Detroit +421953-0830245 -5.00 -4.00 US 👁
America/Dominica +1518-06124 -4.00 -4.00 DM 👁
America/Eirunepe -0640-06952 -4.00 -4.00 BR 👁
America/El_Salvador +1342-08912 -6.00 -6.00 SV 👁
America/Ensenada -8.00 -7.00 👁
America/Fortaleza -0343-03830 -3.00 -3.00 BR 👁
America/Fort_Wayne -5.00 -4.00 👁
America/Glace_Bay +4612-05957 -4.00 -3.00 CA 👁
America/Godthab +6411-05144 -3.00 -2.00 GL 👁
America/Goose_Bay +5320-06025 -4.00 -3.00 CA 👁
America/Grand_Turk +2128-07108 -5.00 -4.00 TC 👁
America/Grenada +1203-06145 -4.00 -4.00 GD 👁
America/Guadeloupe +1614-06132 -4.00 -4.00 GP 👁
America/Guatemala +1438-09031 -6.00 -6.00 GT 👁
America/Guayaquil -0210-07950 -5.00 -5.00 EC 👁
America/Guyana +0648-05810 -4.00 -4.00 GY 👁
America/Havana +2308-08222 -5.00 -4.00 CU 👁
America/Hermosillo +2904-11058 -7.00 -7.00 MX 👁
America/Indiana/Indianapolis +394606-0860929 -5.00 -4.00 US 👁
America/Indiana/Knox +411745-0863730 -6.00 -5.00 US 👁
America/Indiana/Marengo +382232-0862041 -5.00 -4.00 US 👁
America/Indiana/Petersburg +382931-0871643 -5.00 -4.00 US 👁
America/Indiana/Tell_City +375711-0864541 -6.00 -5.00 US 👁
America/Indiana/Vevay +384452-0850402 -5.00 -4.00 US 👁
America/Indiana/Vincennes +384038-0873143 -5.00 -4.00 US 👁
America/Indiana/Winamac +410305-0863611 -5.00 -4.00 US 👁
America/Indianapolis -5.00 -4.00 👁
America/Inuvik +682059-1334300 -7.00 -6.00 CA 👁
America/Iqaluit +6344-06828 -5.00 -4.00 CA 👁
America/Jamaica +1800-07648 -5.00 -5.00 JM 👁
America/Jujuy -3.00 -3.00 👁
America/Juneau +581807-1342511 -9.00 -8.00 US 👁
America/Kentucky/Louisville +381515-0854534 -5.00 -4.00 US 👁
America/Kentucky/Monticello +364947-0845057 -5.00 -4.00 US 👁
America/Knox_IN -6.00 -5.00 👁
America/Kralendijk +120903-0681636 -4.00 -4.00 BQ 👁
America/La_Paz -1630-06809 -4.00 -4.00 BO 👁
America/Lima -1203-07703 -5.00 -5.00 PE 👁
America/Los_Angeles +340308-1181434 -8.00 -7.00 US 👁
America/Louisville -5.00 -4.00 👁
America/Lower_Princes +180305-0630250 -4.00 -4.00 SX 👁
America/Maceio -0940-03543 -3.00 -3.00 BR 👁
America/Managua +1209-08617 -6.00 -6.00 NI 👁
America/Manaus -0308-06001 -4.00 -4.00 BR 👁
America/Marigot +1804-06305 -4.00 -4.00 MF 👁
America/Martinique +1436-06105 -4.00 -4.00 MQ 👁
America/Matamoros +2550-09730 -6.00 -5.00 MX 👁
America/Mazatlan +2313-10625 -7.00 -6.00 MX 👁
America/Mendoza -3.00 -3.00 👁
America/Menominee +450628-0873651 -6.00 -5.00 US 👁
America/Merida +2058-08937 -6.00 -5.00 MX 👁
America/Metlakatla +550737-1313435 -8.00 -8.00 US 👁
America/Mexico_City +1924-09909 -6.00 -5.00 MX 👁
America/Miquelon +4703-05620 -3.00 -2.00 PM 👁
America/Moncton +4606-06447 -4.00 -3.00 CA 👁
America/Monterrey +2540-10019 -6.00 -5.00 MX 👁
America/Montevideo -3453-05611 -3.00 -2.00 UY 👁
America/Montreal +4531-07334 -5.00 -4.00 CA 👁
America/Montserrat +1643-06213 -4.00 -4.00 MS 👁
America/Nassau +2505-07721 -5.00 -4.00 BS 👁
America/New_York +404251-0740023 -5.00 -4.00 US 👁
America/Nipigon +4901-08816 -5.00 -4.00 CA 👁
America/Nome +643004-1652423 -9.00 -8.00 US 👁
America/Noronha -0351-03225 -2.00 -2.00 BR 👁
America/North_Dakota/Beulah +471551-1014640 -6.00 -5.00 US 👁
America/North_Dakota/Center +470659-1011757 -6.00 -5.00 US 👁
America/North_Dakota/New_Salem +465042-1012439 -6.00 -5.00 US 👁
America/Ojinaga +2934-10425 -7.00 -6.00 MX 👁
America/Panama +0858-07932 -5.00 -5.00 PA 👁
America/Pangnirtung +6608-06544 -5.00 -4.00 CA 👁
America/Paramaribo +0550-05510 -3.00 -3.00 SR 👁
America/Phoenix +332654-1120424 -7.00 -7.00 US 👁
America/Port-au-Prince +1832-07220 -5.00 -4.00 HT 👁
America/Porto_Acre -4.00 -4.00 👁
America/Porto_Velho -0846-06354 -4.00 -4.00 BR 👁
America/Port_of_Spain +1039-06131 -4.00 -4.00 TT 👁
America/Puerto_Rico +182806-0660622 -4.00 -4.00 PR 👁
America/Rainy_River +4843-09434 -6.00 -5.00 CA 👁
America/Rankin_Inlet +624900-0920459 -6.00 -5.00 CA 👁
America/Recife -0803-03454 -3.00 -3.00 BR 👁
America/Regina +5024-10439 -6.00 -6.00 CA 👁
America/Resolute +744144-0944945 -6.00 -5.00 CA 👁
America/Rio_Branco -0958-06748 -4.00 -4.00 BR 👁
America/Rosario -3.00 -3.00 👁
America/Santarem -0226-05452 -3.00 -3.00 BR 👁
America/Santa_Isabel +3018-11452 -8.00 -7.00 MX 👁
America/Santiago -3327-07040 -4.00 -3.00 CL 👁
America/Santo_Domingo +1828-06954 -4.00 -4.00 DO 👁
America/Sao_Paulo -2332-04637 -3.00 -2.00 BR 👁
America/Scoresbysund +7029-02158 -1.00 0.00 GL 👁
America/Shiprock +364708-1084111 -7.00 -6.00 US 👁
America/Sitka +571035-1351807 -9.00 -8.00 US 👁
America/St_Barthelemy +1753-06251 -4.00 -4.00 BL 👁
America/St_Kitts +1718-06243 -4.00 -4.00 KN 👁
America/St_Lucia +1401-06100 -4.00 -4.00 LC 👁
America/St_Thomas +1821-06456 -4.00 -4.00 VI 👁
America/St_Vincent +1309-06114 -4.00 -4.00 VC 👁
America/Swift_Current +5017-10750 -6.00 -6.00 CA 👁
America/Tegucigalpa +1406-08713 -6.00 -6.00 HN 👁
America/Thule +7634-06847 -4.00 -3.00 GL 👁
America/Thunder_Bay +4823-08915 -5.00 -4.00 CA 👁
America/Tijuana +3232-11701 -8.00 -7.00 MX 👁
America/Tortola +1827-06437 -4.00 -4.00 VG 👁
America/Virgin -4.00 -4.00 👁
America/Whitehorse +6043-13503 -8.00 -7.00 CA 👁
America/Yakutat +593249-1394338 -9.00 -8.00 US 👁
America/Yellowknife +6227-11421 -7.00 -6.00 CA 👁
Antarctica/Casey -6617+11031 11.00 8.00 AQ 👁
Antarctica/Davis -6835+07758 5.00 7.00 AQ 👁
Antarctica/DumontDUrville -6640+14001 10.00 10.00 AQ 👁
Antarctica/Macquarie -5430+15857 11.00 11.00 AQ 👁
Antarctica/Mawson -6736+06253 5.00 5.00 AQ 👁
Antarctica/McMurdo -7750+16636 12.00 13.00 AQ 👁
Antarctica/Palmer -6448-06406 -4.00 -3.00 AQ 👁
Antarctica/Rothera -6734-06808 -3.00 -3.00 AQ 👁
Antarctica/South_Pole -9000+00000 12.00 13.00 AQ 👁
Antarctica/Syowa -690022+0393524 3.00 3.00 AQ 👁
Antarctica/Vostok -7824+10654 6.00 6.00 AQ 👁
Arctic/Longyearbyen +7800+01600 1.00 2.00 SJ 👁
Asia/Aden +1245+04512 3.00 3.00 YE 👁
Asia/Almaty +4315+07657 6.00 6.00 KZ 👁
Asia/Amman +3157+03556 3.00 3.00 JO 👁
Asia/Anadyr +6445+17729 12.00 12.00 RU 👁
Asia/Aqtau +4431+05016 5.00 5.00 KZ 👁
Asia/Aqtobe +5017+05710 5.00 5.00 KZ 👁
Asia/Ashgabat +3757+05823 5.00 5.00 TM 👁
Asia/Ashkhabad 5.00 5.00 👁
Asia/Baghdad +3321+04425 3.00 3.00 IQ 👁
Asia/Bahrain +2623+05035 3.00 3.00 BH 👁
Asia/Baku +4023+04951 4.00 5.00 AZ 👁
Asia/Bangkok +1345+10031 7.00 7.00 TH 👁
Asia/Beirut +3353+03530 2.00 3.00 LB 👁
Asia/Bishkek +4254+07436 6.00 6.00 KG 👁
Asia/Brunei +0456+11455 8.00 8.00 BN 👁
Asia/Calcutta 5.50 5.50 👁
Asia/Choibalsan +4804+11430 8.00 8.00 MN 👁
Asia/Chongqing +2934+10635 8.00 8.00 CN 👁
Asia/Chungking 8.00 8.00 👁
Asia/Colombo +0656+07951 5.50 5.50 LK 👁
Asia/Dacca 6.00 6.00 👁
Asia/Damascus +3330+03618 2.00 3.00 SY 👁
Asia/Dhaka +2343+09025 6.00 6.00 BD 👁
Asia/Dili -0833+12535 9.00 9.00 TL 👁
Asia/Dubai +2518+05518 4.00 4.00 AE 👁
Asia/Dushanbe +3835+06848 5.00 5.00 TJ 👁
Asia/Gaza +3130+03428 2.00 3.00 PS 👁
Asia/Harbin +4545+12641 8.00 8.00 CN 👁
Asia/Hebron +313200+0350542 2.00 3.00 PS 👁
Asia/Hong_Kong +2217+11409 8.00 8.00 HK 👁
Asia/Hovd +4801+09139 7.00 7.00 MN 👁
Asia/Ho_Chi_Minh +1045+10640 7.00 7.00 VN 👁
Asia/Irkutsk +5216+10420 9.00 9.00 RU 👁
Asia/Istanbul 2.00 3.00 👁
Asia/Jakarta -0610+10648 7.00 7.00 ID 👁
Asia/Jayapura -0232+14042 9.00 9.00 ID 👁
Asia/Jerusalem +3146+03514 2.00 3.00 IL 👁
Asia/Kabul +3431+06912 4.50 4.50 AF 👁
Asia/Kamchatka +5301+15839 12.00 12.00 RU 👁
Asia/Karachi +2452+06703 5.00 5.00 PK 👁
Asia/Kashgar +3929+07559 8.00 8.00 CN 👁
Asia/Kathmandu +2743+08519 4.75 4.75 NP 👁
Asia/Katmandu 4.75 4.75 👁
Asia/Kolkata +2232+08822 5.50 5.50 IN 👁
Asia/Krasnoyarsk +5601+09250 8.00 8.00 RU 👁
Asia/Kuala_Lumpur +0310+10142 8.00 8.00 MY 👁
Asia/Kuching +0133+11020 8.00 8.00 MY 👁
Asia/Kuwait +2920+04759 3.00 3.00 KW 👁
Asia/Macao 8.00 8.00 👁
Asia/Macau +2214+11335 8.00 8.00 MO 👁
Asia/Magadan +5934+15048 12.00 12.00 RU 👁
Asia/Makassar -0507+11924 8.00 8.00 ID 👁
Asia/Manila +1435+12100 8.00 8.00 PH 👁
Asia/Muscat +2336+05835 4.00 4.00 OM 👁
Asia/Nicosia +3510+03322 2.00 3.00 CY 👁
Asia/Novokuznetsk +5345+08707 7.00 7.00 RU 👁
Asia/Novosibirsk +5502+08255 7.00 7.00 RU 👁
Asia/Omsk +5500+07324 7.00 7.00 RU 👁
Asia/Oral +5113+05121 5.00 5.00 KZ 👁
Asia/Phnom_Penh +1133+10455 7.00 7.00 KH 👁
Asia/Pontianak -0002+10920 7.00 7.00 ID 👁
Asia/Pyongyang +3901+12545 9.00 9.00 KP 👁
Asia/Qatar +2517+05132 3.00 3.00 QA 👁
Asia/Qyzylorda +4448+06528 6.00 6.00 KZ 👁
Asia/Rangoon +1647+09610 6.50 6.50 MM 👁
Asia/Riyadh +2438+04643 3.00 3.00 SA 👁
Asia/Saigon 7.00 7.00 👁
Asia/Sakhalin +4658+14242 11.00 11.00 RU 👁
Asia/Samarkand +3940+06648 5.00 5.00 UZ 👁
Asia/Seoul +3733+12658 9.00 9.00 KR 👁
Asia/Shanghai +3114+12128 8.00 8.00 CN 👁
Asia/Singapore +0117+10351 8.00 8.00 SG 👁
Asia/Taipei +2503+12130 8.00 8.00 TW 👁
Asia/Tashkent +4120+06918 5.00 5.00 UZ 👁
Asia/Tbilisi +4143+04449 4.00 4.00 GE 👁
Asia/Tehran +3540+05126 3.50 4.50 IR 👁
Asia/Tel_Aviv 2.00 3.00 👁
Asia/Thimbu 6.00 6.00 👁
Asia/Thimphu +2728+08939 6.00 6.00 BT 👁
Asia/Tokyo +353916+1394441 9.00 9.00 JP 👁
Asia/Ujung_Pandang 8.00 8.00 👁
Asia/Ulaanbaatar +4755+10653 8.00 8.00 MN 👁
Asia/Ulan_Bator 8.00 8.00 👁
Asia/Urumqi +4348+08735 8.00 8.00 CN 👁
Asia/Vientiane +1758+10236 7.00 7.00 LA 👁
Asia/Vladivostok +4310+13156 11.00 11.00 RU 👁
Asia/Yakutsk +6200+12940 10.00 10.00 RU 👁
Asia/Yekaterinburg +5651+06036 6.00 6.00 RU 👁
Asia/Yerevan +4011+04430 4.00 4.00 AM 👁
Atlantic/Azores +3744-02540 -1.00 0.00 PT 👁
Atlantic/Bermuda +3217-06446 -4.00 -3.00 BM 👁
Atlantic/Canary +2806-01524 0.00 1.00 ES 👁
Atlantic/Cape_Verde +1455-02331 -1.00 -1.00 CV 👁
Atlantic/Faeroe 0.00 1.00 👁
Atlantic/Faroe +6201-00646 0.00 1.00 FO 👁
Atlantic/Jan_Mayen 1.00 2.00 👁
Atlantic/Madeira +3238-01654 0.00 1.00 PT 👁
Atlantic/Reykjavik +6409-02151 0.00 0.00 IS 👁
Atlantic/South_Georgia -5416-03632 -2.00 -2.00 GS 👁
Atlantic/Stanley -5142-05751 -3.00 -3.00 FK 👁
Atlantic/St_Helena -1555-00542 0.00 0.00 SH 👁
Australia/ACT 10.00 11.00 👁
Australia/Adelaide -3455+13835 9.50 10.50 AU 👁
Australia/Brisbane -2728+15302 10.00 10.00 AU 👁
Australia/Broken_Hill -3157+14127 9.50 10.50 AU 👁
Australia/Canberra 10.00 11.00 👁
Australia/Currie -3956+14352 10.00 11.00 AU 👁
Australia/Darwin -1228+13050 9.50 9.50 AU 👁
Australia/Eucla -3143+12852 8.75 8.75 AU 👁
Australia/Hobart -4253+14719 10.00 11.00 AU 👁
Australia/LHI 10.50 11.00 👁
Australia/Lindeman -2016+14900 10.00 10.00 AU 👁
Australia/Lord_Howe -3133+15905 10.50 11.00 AU 👁
Australia/Melbourne -3749+14458 10.00 11.00 AU 👁
Australia/North 9.50 9.50 👁
Australia/NSW 10.00 11.00 👁
Australia/Perth -3157+11551 8.00 8.00 AU 👁
Australia/Queensland 10.00 10.00 👁
Australia/South 9.50 10.50 👁
Australia/Sydney -3352+15113 10.00 11.00 AU 👁
Australia/Tasmania 10.00 11.00 👁
Australia/Victoria 10.00 11.00 👁
Australia/West 8.00 8.00 👁
Australia/Yancowinna 9.50 10.50 👁
Brazil/Acre -4.00 -4.00 👁
Brazil/DeNoronha -2.00 -2.00 👁
Brazil/East -3.00 -2.00 👁
Brazil/West -4.00 -4.00 👁
Canada/Atlantic -4.00 -3.00 👁
Canada/Central -6.00 -5.00 👁
Canada/East-Saskatchewan -6.00 -6.00 👁
Canada/Eastern -5.00 -4.00 👁
Canada/Mountain -7.00 -6.00 👁
Canada/Newfoundland 3.50 2.50 👁
Canada/Pacific -8.00 -7.00 👁
Canada/Saskatchewan -6.00 -6.00 👁
Canada/Yukon -8.00 -7.00 👁
CET 1.00 2.00 👁
Chile/Continental -4.00 -3.00 👁
Chile/EasterIsland -6.00 -5.00 👁
CST6CDT -6.00 -5.00 👁
Cuba -5.00 -4.00 👁
EET 2.00 3.00 👁
Egypt 2.00 2.00 👁
Eire 0.00 1.00 👁
EST -5.00 -5.00 👁
EST5EDT -5.00 -4.00 👁
Etc./GMT 0.00 0.00 👁
Etc./GMT+0 0.00 0.00 👁
Etc./UCT 0.00 0.00 👁
Etc./Universal 0.00 0.00 👁
Etc./UTC 0.00 0.00 👁
Etc./Zulu 0.00 0.00 👁
Europe/Amsterdam +5222+00454 1.00 2.00 NL 👁
Europe/Andorra +4230+00131 1.00 2.00 AD 👁
Europe/Athens +3758+02343 2.00 3.00 GR 👁
Europe/Belfast 0.00 1.00 👁
Europe/Belgrade +4450+02030 1.00 2.00 RS 👁
Europe/Berlin +5230+01322 1.00 2.00 DE 👁
Europe/Bratislava +4809+01707 1.00 2.00 SK 👁
Europe/Brussels +5050+00420 1.00 2.00 BE 👁
Europe/Bucharest +4426+02606 2.00 3.00 RO 👁
Europe/Budapest +4730+01905 1.00 2.00 HU 👁
Europe/Chisinau +4700+02850 2.00 3.00 MD 👁
Europe/Copenhagen +5540+01235 1.00 2.00 DK 👁
Europe/Dublin +5320-00615 0.00 1.00 IE 👁
